Please fill in the form below so we can manage the MRI system helium levels on a daily basis. Thanks for your time.
A Yellow color field represents the helium level has dropped below 53 and we should apply caution.
A Red color row represents the helium level has dropped to 48 or below which means we need to refill.
If the helium level drops by more that 1% in a day please notify Greg Anderson and Greg Davis (GD2) Immediately. Thanks
Facility | Date | Helium Level MRI 1 | Helium Level MRI 2 | Pressure MRI 1 | Pressure MRI 2 | Submitter Initials |
---|---|---|---|---|---|---|
Bradenton MRI | 04/11/2024 | 49,00 | lw | |||
Bradenton MRI | 04/10/2024 | 49,00 | lw | |||
Bradenton MRI | 04/09/2024 | 49,00 | lw | |||
Bradenton MRI | 04/08/2024 | 49,00 | lw | |||
Bradenton MRI | 04/04/2024 | 49,00 | lw | |||
Bradenton MRI | 04/03/2024 | 49,00 | LW | |||
Bradenton MRI | 04/02/2024 | 49,00 | LW | |||
Bradenton MRI | 04/01/2024 | 49,00 | lw | |||
Bradenton MRI | 03/28/2024 | 49,00 | lw | |||
Bradenton MRI | 03/27/2024 | 49,00 | lw |
Main Office:
PALM HARBOR MRI
32615 US Hwy 19 North
Palm Harbor, FL 34684
Phone: 727.787.6900
Fax: 727.216.4789